Hyundai Motor America reported total September sales of 62,491 units, a 9% decrease compared with September 2023. Hyundai set total sales records in September for Santa Fe HEV (+87%), Tucson HEV (+52%), and Palisade (+9%). Hybrid vehicle total sales jumped 36%.
Hyundai established a new record for Q3 retail sales in the third quarter. Hyundai’s total sales were 210,971 units, a 5% increase over Q3 2023 and the second-best Q3 in the company’s history. Hyundai also set new Q3 total and retail sales records for Santa Fe HEV, Tucson HEV, and Palisade.
Sep-24 | Sep-23 | % Chg | Q3 2024 | Q3 2023 | % Chg | 2024 YTD | 2023 YTD | % Chg | |
Hyundai | 62,491 | 68,961 | -9% | 210,971 | 200,534 | +5% | 610,494 | 595,147 | +2% |
Vehicles | Sep-24 | Sep-23 | % Chg | Q3 2024 | Q3 2023 | % Chg | 2024 YTD | 2023 YTD | % Chg |
Elantra | 11,186 | 9,405 | +19% | 39,329 | 32,565 | +21% | 101,618 | 107,303 | -5% |
IONIQ 5 | 3,336 | 3,958 | -16% | 11,590 | 11,665 | -1% | 30,318 | 25,306 | +20% |
IONIQ 6 | 599 | 1,665 | -64% | 2,185 | 5,073 | -57% | 9,097 | 8,318 | +9% |
Kona | 5,144 | 6,693 | -23% | 17,969 | 18,593 | -3% | 64,508 | 56,518 | +14% |
Nexo | 2 | 16 | -88% | 12 | 68 | -82% | 89 | 173 | -49% |
Palisade | 8,202 | 7,551 | +9% | 28,045 | 19,410 | +44% | 81,792 | 58,857 | +39% |
Santa Cruz | 2,125 | 3,051 | -30% | 7,226 | 9,033 | -20% | 25,171 | 29,083 | -13% |
Santa Fe | 7,918 | 12,676 | -38% | 27,059 | 35,020 | -23% | 83,681 | 96,162 | -13% |
Sonata | 5,575 | 3,401 | +64% | 17,283 | 10,007 | +73% | 48,430 | 37,341 | +30% |
Tucson | 16,802 | 18,813 | -11% | 53,801 | 52,589 | +2% | 145,947 | 153,180 | -5% |
Venue | 1,602 | 1,732 | -8% | 6,472 | 6,510 | -1% | 19,843 | 22,869 | -13% |
Learn how costly mistakes with DIY vehicle upgrades can affect your vehicle. Read along to…
Sun exposure, spills, and daily wear can damage your car’s interior. Avoid these issues by…
Discover how automated palletizers improve workflow, reduce manual handling, and streamline production in modern automotive…
Learn how to keep your diesel truck ready to pass emissions testing with flying colors…
The average first-time driver spends more than £2,500 getting their licence, so being efficient with…
Rolls-Royce Motor Cars has a longstanding relationship with the world of yachting, through a shared…